Author: Miami Beach Mortgage Syndicated User
Florida Mortgage | Thinking of Buying or Selling a Home? If you’re thinking of buying or selling a home, the Fall Buyer and Seller Guides are here. Let’s connect so you can get the latest digital copies. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany
Florida Mortgage | Expert Quotes on the Fall Housing Market
Florida Mortgage | Expert Quotes on the Fall Housing Market. Experts agree that the housing market is still strong this fall and gives both buyers and sellers unique opportunities. Let’s connect if you’re ready to make a move this season. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany
Florida Real Estate | An Agent Will Be Your Expert Guide Through Your Home Sale
Florida Estate | An Agent Will Be Your Expert Guide Through Your Home Sale. A real estate agent serves as your expert guide when you sell your house. Let’s connect today so we can go on this journey together. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany
Florida Mortgage | Selling Your House Is Twice as Nice
Florida Mortgage | Selling Your House Is Twice as Nice | Compared to this time last year, selling your house is twice as nice. Let’s connect so we can strike while the iron’s hot. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany
Florida Mortgage | Tired of Rising Rents
Florida Mortgage | Tired of Rising Rents? Rents have risen consistently over the last 30 years, and they’re not showing signs of stopping. Let’s connect today if you’re ready to purchase a home and move on from renting. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany
What’s Happening with Home Prices?
Many people have questions about home prices right now. How much have prices risen over the past 12 months? What’s happening with home values right now? What’s projected for next year? Here’s a look at the answers to all three of these questions.
How much have home values appreciated over the last 12 months?
According to the latest Home Price Index from CoreLogic, home values have increased by 18.1% compared to this time last year. Additionally, prices have gone up at an accelerated pace for each of the last eight months (see graph below):The increase in the rate of appreciation that’s...
Florida Mortgage | The Economic Impact of a Home Sale
Florida Mortgage | The Economic Impact of a Home Sale | When you buy a home, you’re making a difference in your community. Let’s connect today so you can be an economic driver and a homeowner too. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany
Florida Mortgage | Why Were Not Headed for a Housing Crash
Florida Mortgage | Why We’re Not Headed for a Housing Crash | Today’s housing market is nothing like it was in 2008. Let’s connect if you have concerns about today’s market so we can talk about why it’s so different. NMLS ID 1834853 #floridamortgage #floridamortgagerates #floridamortgagecompany